Riftbound Unleashed is the third full Riftbound set, bringing the League of Legends trading card game deeper into jungle pressure, XP scaling, ambush timing, and high-end collector chases. It follows Origins and Spiritforged with a sharper focus on monsters, hidden threats, battlefield control, and champions that reward players for fighting over the map.
The set introduces XP, Hunt, Ambush, Level, and the first Ultimate Rare card in Riftbound, making it one of the most important releases for both gameplay and collecting. It also adds a 219-card main checklist, a new storage product called The Vault, and a major overnumber chase built around Baron Nashor.
Riftbound Unleashed set overview
| Set name | Riftbound Unleashed |
|---|---|
| Set code | UNL |
| Set position | Third full Riftbound set |
| Chinese release | April 10, 2026 |
| English release | May 8, 2026 |
| Main set size | 219 cards, numbered 001 to 219 |
| Core theme | Jungle monsters, hidden threats, XP growth, ambush timing, and battlefield pressure |
| New mechanics | XP, Hunt, Ambush, and Level |
| New rarity | Ultimate Rare, introduced with Baron Nashor |
| Booster display | 24 booster packs |
| Booster pack contents | 7 commons, 3 uncommons, 1 foil slot, 2 rare-or-better slots, 1 token, rune, or alt rune slot, plus insert |
| The Vault | 6 booster packs, 36 basic runes, 3 double-sided full-art tokens, 2 dividers, and reusable card storage |
| Token support | Baron Pit, Bird, Brush, Buff, Gold, Reflection, Sprite, and XP Tracker |
| Collector chase | Showcase cards, overnumber cards, and the first Ultimate Rare overnumber Baron Nashor |
Riftbound Unleashed is the set where the game starts leaning harder into pressure created outside simple combat math. The main Riftbound guide is still the best place to understand the game as a whole, but Unleashed has its own identity. The official Riftbound site frames the set around jungle danger and hidden power, while the Riftbound Wikipedia overview is useful for placing Unleashed in the broader release timeline.
The release also matters because it arrives after two very different foundations. Riftbound Origins established the first full card pool, while Riftbound Spiritforged expanded equipment, Gold, and more advanced deckbuilding patterns. Unleashed takes the next step by giving players new reasons to fight over battlefields, grow XP, and plan around reactive units. For exact launch timing across sets, the Riftbound release date guide keeps the bigger schedule in one place.
Riftbound Unleashed card checklist
Riftbound Unleashed spreads its main set across the six core domains before moving into multi-domain legends, signature cards, and colorless battlefields. The result is a compact but dense 219-card set that supports both deckbuilding and collecting, with each card name linked to its official entry in the Riftbound card gallery.
| No. | Card | Domain | Card type | Rarity |
|---|---|---|---|---|
| 001 | Arena Kingpin | Fury | Unit | Common |
| 002 | Inferna | Fury | Unit | Common |
| 003 | Mischievous Marai | Fury | Unit | Common |
| 004 | Prepared Neophyte | Fury | Unit | Common |
| 005 | Revna the Lorekeeper | Fury | Unit | Common |
| 006 | Sharkling | Fury | Unit | Common |
| 007 | Smite | Fury | Spell | Common |
| 008 | Towering Pairofant | Fury | Unit | Common |
| 009 | Upstage Comedy | Fury | Spell | Common |
| 010 | Vault Breaker | Fury | Spell | Common |
| 011 | Fresh Beans | Fury | Gear | Uncommon |
| 012 | Lord Broadmane | Fury | Unit | Uncommon |
| 013 | Lotus Trap | Fury | Spell | Uncommon |
| 014 | Monster Harpoon | Fury | Spell | Uncommon |
| 015 | Right of Conquest | Fury | Spell | Uncommon |
| 016 | Scorchclaw | Fury | Unit | Uncommon |
| 017 | Square Up | Fury | Spell | Uncommon |
| 018 | Yeti Brawler | Fury | Unit | Uncommon |
| 019 | Blighted Battleaxe | Fury | Gear | Rare |
| 020 | Dancing Grenade | Fury | Spell | Rare |
| 021 | Grim Apothecary | Fury | Unit | Rare |
| 022 | Jhin, Murderous Artist | Fury | Champion unit | Rare |
| 023 | Katarina, Reckless | Fury | Champion unit | Rare |
| 024 | Rengar, Unseen | Fury | Champion unit | Rare |
| 025 | Undying Legion | Fury | Unit | Rare |
| 026 | Xerath, Freed | Fury | Champion unit | Rare |
| 027 | Inviolus Vox | Fury | Unit | Epic |
| 028 | Pyke, Dockside Butcher | Fury | Champion unit | Epic |
| 029 | Red Brambleback | Fury | Unit | Epic |
| 030 | Vi, Hotheaded | Fury | Champion unit | Epic |
| 031 | Combat Experience | Calm | Spell | Common |
| 032 | Double Trouble | Calm | Spell | Common |
| 033 | Frisky Hunter | Calm | Unit | Common |
| 034 | Herald of Spring | Calm | Unit | Common |
| 035 | Monch | Calm | Unit | Common |
| 036 | Mutated Mouser | Calm | Unit | Common |
| 037 | Shadow Watcher | Calm | Unit | Common |
| 038 | Skyward Strike | Calm | Spell | Common |
| 039 | Soul Sword | Calm | Gear | Common |
| 040 | Wuju Apprentice | Calm | Unit | Common |
| 041 | Allay, Eager Admirer | Calm | Unit | Uncommon |
| 042 | Back Off | Calm | Spell | Uncommon |
| 043 | Enthusiastic Promoter | Calm | Unit | Uncommon |
| 044 | Flurry of Feathers | Calm | Spell | Uncommon |
| 045 | Forgotten Signpost | Calm | Gear | Uncommon |
| 046 | Friendship | Calm | Spell | Uncommon |
| 047 | Mosstomper | Calm | Unit | Uncommon |
| 048 | Trevor Snoozebottom | Calm | Unit | Uncommon |
| 049 | Honeyfruit | Calm | Gear | Rare |
| 050 | Iascylla | Calm | Unit | Rare |
| 051 | Ivern, Nurturer | Calm | Champion unit | Rare |
| 052 | Nami, Headstrong | Calm | Champion unit | Rare |
| 053 | Scuttle Crab | Calm | Unit | Rare |
| 054 | Tricksy Tentacles | Calm | Spell | Rare |
| 055 | Vex, Mocking | Calm | Champion unit | Rare |
| 056 | Yuumi, Magical Cat | Calm | Champion unit | Rare |
| 057 | Alpha Wildclaw | Calm | Unit | Epic |
| 058 | Lillia, Protector of Dreams | Calm | Champion unit | Epic |
| 059 | Master Yi, Unstoppable | Calm | Champion unit | Epic |
| 060 | Vilemaw | Calm | Unit | Epic |
| 061 | Downstage Dramatics | Mind | Spell | Common |
| 062 | Dramatic Visionary | Mind | Unit | Common |
| 063 | Eclipse | Mind | Spell | Common |
| 064 | Fate Weaver | Mind | Unit | Common |
| 065 | Icevale Archer | Mind | Unit | Common |
| 066 | Moonlight Affliction | Mind | Spell | Common |
| 067 | Ruined Rex | Mind | Unit | Common |
| 068 | Spectral Centaur | Mind | Unit | Common |
| 069 | Sprite Burst | Mind | Spell | Common |
| 070 | Turn to Dust | Mind | Spell | Common |
| 071 | Chakram Dancer | Mind | Unit | Uncommon |
| 072 | Crescent Strike | Mind | Spell | Uncommon |
| 073 | Deadly Flourish | Mind | Spell | Uncommon |
| 074 | Frigid Jewel | Mind | Gear | Uncommon |
| 075 | Gustwalker | Mind | Unit | Uncommon |
| 076 | Petal Pixie | Mind | Unit | Uncommon |
| 077 | Soul Shepherd | Mind | Unit | Uncommon |
| 078 | Sprite Fountain | Mind | Gear | Uncommon |
| 079 | Diana, Lunari | Mind | Champion unit | Rare |
| 080 | Hwei, Brooding Painter | Mind | Champion unit | Rare |
| 081 | Keeper of Masks | Mind | Unit | Rare |
| 082 | Lillia, Fae Fawn | Mind | Champion unit | Rare |
| 083 | Smoke and Mirrors | Mind | Spell | Rare |
| 084 | Sprite Queen | Mind | Unit | Rare |
| 085 | Sumpworks Map | Mind | Gear | Rare |
| 086 | Zilean, Time Mage | Mind | Champion unit | Rare |
| 087 | Blue Sentinel | Mind | Unit | Epic |
| 088 | Gutter Palace | Mind | Gear | Epic |
| 089 | Jhin, Meticulous Killer | Mind | Champion unit | Epic |
| 090 | LeBlanc, Everywhere at Once | Mind | Champion unit | Epic |
| 091 | Concentrate | Body | Spell | Common |
| 092 | Demacian Diplomat | Body | Unit | Common |
| 093 | Dragonsoul Sage | Body | Unit | Common |
| 094 | Gemhand Hunter | Body | Unit | Common |
| 095 | Grim Resolve | Body | Spell | Common |
| 096 | Hunter's Machete | Body | Gear | Common |
| 097 | Kinkou Initiate | Body | Unit | Common |
| 098 | Targonian Visionary | Body | Unit | Common |
| 099 | Towering Combatant | Body | Unit | Common |
| 100 | Voracious Gromp | Body | Unit | Common |
| 101 | Call to Battle | Body | Spell | Uncommon |
| 102 | Crowd Favorite | Body | Unit | Uncommon |
| 103 | Disposal Order | Body | Spell | Uncommon |
| 104 | Gentle Gemdragon | Body | Unit | Uncommon |
| 105 | Imposing Challenger | Body | Unit | Uncommon |
| 106 | Repulse | Body | Spell | Uncommon |
| 107 | Stare Down | Body | Spell | Uncommon |
| 108 | Wily Newtfish | Body | Unit | Uncommon |
| 109 | Blood Rose | Body | Gear | Rare |
| 110 | Clash of Giants | Body | Spell | Rare |
| 111 | Determined Sentry | Body | Unit | Rare |
| 112 | Irresistible Faefolk | Body | Unit | Rare |
| 113 | Master Yi, Tempered | Body | Champion unit | Rare |
| 114 | Nidalee, Cat Form | Body | Champion unit | Rare |
| 115 | Nilah, Joyful Ascetic | Body | Champion unit | Rare |
| 116 | Poppy, Paragon | Body | Champion unit | Rare |
| 117 | Arachnoid Horror | Body | Unit | Epic |
| 118 | Elder Dragon | Body | Unit | Epic |
| 119 | Kha'Zix, Evolving Hunter | Body | Champion unit | Epic |
| 120 | Rengar, Trophy Hunter | Body | Champion unit | Epic |
| 121 | Bewitching Spirit | Chaos | Unit | Common |
| 122 | Crescent Guardian | Chaos | Unit | Common |
| 123 | Evershade Stalker | Chaos | Unit | Common |
| 124 | Isolate | Chaos | Spell | Common |
| 125 | Lunar Boon | Chaos | Spell | Common |
| 126 | Megatusk | Chaos | Unit | Common |
| 127 | Mister Root | Chaos | Unit | Common |
| 128 | Star-crossed | Chaos | Spell | Common |
| 129 | Vicious Snapjaws | Chaos | Unit | Common |
| 130 | Walking Roost | Chaos | Unit | Common |
| 131 | Abandon | Chaos | Spell | Uncommon |
| 132 | Angler Beast | Chaos | Unit | Uncommon |
| 133 | Blast Cone | Chaos | Spell | Uncommon |
| 134 | Existential Dread | Chaos | Spell | Uncommon |
| 135 | Insightful Investigator | Chaos | Unit | Uncommon |
| 136 | Scryer's Bloom | Chaos | Gear | Uncommon |
| 137 | Sinister Poro | Chaos | Unit | Uncommon |
| 138 | The List | Chaos | Gear | Uncommon |
| 139 | Bone Skewer | Chaos | Spell | Rare |
| 140 | Conscription | Chaos | Spell | Rare |
| 141 | Evelynn, Entrancing | Chaos | Champion unit | Rare |
| 142 | Heedless Resurrection | Chaos | Spell | Rare |
| 143 | Kha'Zix, Mutating Horror | Chaos | Champion unit | Rare |
| 144 | Maduli the Gatekeeper | Chaos | Unit | Rare |
| 145 | Pyke, Returned | Chaos | Champion unit | Rare |
| 146 | Syndra, Transcendent | Chaos | Champion unit | Rare |
| 147 | Baron Nashor | Chaos | Unit | Epic |
| 148 | Cursed Sarcophagus | Chaos | Gear | Epic |
| 149 | Diana, No Longer Human | Chaos | Champion unit | Epic |
| 150 | Vex, Apathetic | Chaos | Champion unit | Epic |
| 151 | Bandle Soldier | Order | Unit | Common |
| 152 | Black Rose Dignitary | Order | Unit | Common |
| 153 | Carrion Dredger | Order | Unit | Common |
| 154 | Crimson Pigeons | Order | Unit | Common |
| 155 | Heroic Charge | Order | Spell | Common |
| 156 | Loyal Poro | Order | Unit | Common |
| 157 | Scrutinizing Sergeant | Order | Unit | Common |
| 158 | Shepherd's Heirloom | Order | Gear | Common |
| 159 | Soul Harvest | Order | Spell | Common |
| 160 | Ultrasoft Poro | Order | Unit | Common |
| 161 | Divining Shells | Order | Spell | Uncommon |
| 162 | Enthralling Protector | Order | Unit | Uncommon |
| 163 | Mageseeker Investigator | Order | Unit | Uncommon |
| 164 | Safety Inspector | Order | Unit | Uncommon |
| 165 | Shadow's Call | Order | Spell | Uncommon |
| 166 | Stalking Wolf | Order | Unit | Uncommon |
| 167 | Starhound | Order | Unit | Uncommon |
| 168 | Undying Loyalty | Order | Spell | Uncommon |
| 169 | Ashe, Focused | Order | Champion unit | Rare |
| 170 | Atakhan | Order | Unit | Rare |
| 171 | Galio, Indefatigable | Order | Champion unit | Rare |
| 172 | LeBlanc, Fragmented | Order | Champion unit | Rare |
| 173 | Sacrifice | Order | Spell | Rare |
| 174 | Shard of Undoing | Order | Gear | Rare |
| 175 | Tactical Retreat | Order | Spell | Rare |
| 176 | Vi, Peacekeeper | Order | Champion unit | Rare |
| 177 | Ivern, Friend to All | Order | Champion unit | Epic |
| 178 | Poppy, Defender of the Meek | Order | Champion unit | Epic |
| 179 | Rift Herald | Order | Unit | Epic |
| 180 | The Ruination | Order | Spell | Epic |
| 181 | Virtuoso | Fury / Mind | Legend | Rare |
| 182 | Curtain Call | Fury / Mind | Spell | Epic |
| 183 | Pridestalker | Fury / Body | Legend | Rare |
| 184 | Thrill of the Hunt | Fury / Body | Spell | Epic |
| 185 | Bloodharbor Ripper | Fury / Chaos | Legend | Rare |
| 186 | Death from Below | Fury / Chaos | Spell | Epic |
| 187 | Piltover Enforcer | Fury / Order | Legend | Rare |
| 188 | Hextech Gauntlets | Fury / Order | Gear | Epic |
| 189 | Bashful Bloom | Calm / Mind | Legend | Rare |
| 190 | Lilting Lullaby | Calm / Mind | Spell | Epic |
| 191 | Wuju Master | Calm / Body | Legend | Rare |
| 192 | Alpha Strike | Calm / Body | Spell | Epic |
| 193 | Gloomist | Calm / Chaos | Legend | Rare |
| 194 | Shadow | Calm / Chaos | Spell | Epic |
| 195 | Green Father | Calm / Order | Legend | Rare |
| 196 | Daisy! | Calm / Order | Unit | Epic |
| 197 | Scorn of the Moon | Mind / Chaos | Legend | Rare |
| 198 | Moonfall | Mind / Chaos | Spell | Epic |
| 199 | Deceiver | Mind / Order | Legend | Rare |
| 200 | Mirror Image | Mind / Order | Spell | Epic |
| 201 | Voidreaver | Body / Chaos | Legend | Rare |
| 202 | Void Assault | Body / Chaos | Spell | Epic |
| 203 | Keeper of the Hammer | Body / Order | Legend | Rare |
| 204 | Keeper's Verdict | Body / Order | Spell | Epic |
| 205 | Abandoned Hall | Colorless | Battlefield | Uncommon |
| 206 | Altar of Blood | Colorless | Battlefield | Uncommon |
| 207 | Amateur Recital | Colorless | Battlefield | Uncommon |
| 208 | Black Flame Altar | Colorless | Battlefield | Uncommon |
| 209 | Dusk Rose Lab | Colorless | Battlefield | Uncommon |
| 210 | Forbidding Waste | Colorless | Battlefield | Uncommon |
| 211 | Forgotten Library | Colorless | Battlefield | Uncommon |
| 212 | Frozen Fortress | Colorless | Battlefield | Uncommon |
| 213 | Gardens of Becoming | Colorless | Battlefield | Uncommon |
| 214 | Ripper's Bay | Colorless | Battlefield | Uncommon |
| 215 | Star Spring | Colorless | Battlefield | Uncommon |
| 216 | The Academy | Colorless | Battlefield | Uncommon |
| 217 | Trapping Grounds | Colorless | Battlefield | Uncommon |
| 218 | Valley of Idols | Colorless | Battlefield | Uncommon |
| 219 | Vaults of Helia | Colorless | Battlefield | Uncommon |
Seen as a full set, Riftbound Unleashed has a clear shape. The first 180 cards build out the six domains, the next 24 cards define the new legend and signature packages, and the final 15 cards give the battlefield lineup its jungle-flavored identity. That structure keeps the set readable while still giving every domain new tools.
The checklist also shows how much Unleashed cares about battlefield play. Monsters, ambush units, XP payoffs, brush effects, and late-game legends all push players toward more active contests over position. That makes the set feel more aggressive and tactical than a simple card pool expansion.
How Riftbound Unleashed changes the game
The biggest new idea in Riftbound Unleashed is XP. Some cards gain XP through Hunt, battlefield success, or card effects, then spend it or check Level thresholds for stronger payoffs. That gives Unleashed decks a sense of growth during the match instead of relying only on cards in hand and runes available.
Ambush is just as important. It lets certain units enter as a Reaction at a battlefield where you already have units, which changes how opponents have to read open resources. A board that looks safe can suddenly become dangerous, and that makes combat planning more tense than it was in earlier sets. If you need a refresher on timing, reactions, and battlefield structure, the Riftbound rules guide is the easiest place to start.
Early gameplay makes those ideas much easier to understand, especially when several players are forced to judge whether they should commit to a battlefield or hold back for a later swing.
That style of play is where Unleashed earns its name. The set rewards pressure, hidden information, and smart sequencing rather than simply playing the biggest card on curve.
Products, packs and collecting Unleashed
Riftbound Unleashed keeps the familiar booster display structure with 24 packs, but the collector side is more dramatic because of the new Ultimate Rare tier. Packs still support normal deckbuilding with commons, uncommons, rare-or-better slots, a foil slot, and a rune or token slot, but Unleashed adds the possibility of hitting the set’s headline overnumber Baron Nashor.


The Vault is the other major product wrinkle. Instead of being just another box of packs, it adds storage and useful accessories around the set. That makes it especially appealing for players who are building a collection while still needing basic runes, tokens, and a practical place to keep cards.
The booster box conversation around Unleashed is tied closely to value, chase pulls, and whether sealed product feels worth opening once singles start settling.
For most players, singles are still the cleanest path if you already know your deck. For collectors, sealed Unleashed has more appeal because the set has a stronger chase identity than a standard expansion, especially with showcase cards, overnumber cards, and Ultimate Rare Baron Nashor sitting beyond the main checklist.
Key mechanics in Riftbound Unleashed
XP is the headline system because it gives certain decks a resource that grows over time. Cards with Level care about how much XP you have built, while other effects let you spend XP for direct advantages. This makes some Unleashed strategies feel like they are building toward a second engine running alongside normal rune development.
Hunt supports that engine by rewarding units for conquering or holding battlefields. It turns battlefield wins into more than immediate points or position, because the XP gained can set up later turns. Ambush then pressures the opponent from another angle by making it harder to know when a battlefield is truly safe.
Together, those mechanics make Riftbound Unleashed more reactive, more positional, and more punishing for players who ignore the board. The set asks you to think about what happens now, what XP unlocks later, and whether an opponent is leaving resources open for a surprise unit.
Frequently asked questions about Riftbound Unleashed
How many cards are in Riftbound Unleashed?
Riftbound Unleashed has a 219-card numbered main set. Showcase cards, overnumber cards, and the Ultimate Rare Baron Nashor expand the wider collector pool beyond that main checklist.
When did Riftbound Unleashed release?
Riftbound Unleashed released in China on April 10, 2026, and in English regions on May 8, 2026.
What is the set code for Riftbound Unleashed?
The set code for Riftbound Unleashed is UNL.
What new mechanics are in Riftbound Unleashed?
Unleashed introduces XP, Hunt, Ambush, and Level. These mechanics focus on battlefield rewards, growth over time, and reactive unit placement.
What is the Ultimate Rare in Riftbound Unleashed?
The first Ultimate Rare in Riftbound appears in Unleashed and is an overnumbered Baron Nashor card. It is separate from the normal 219-card main set checklist.
What comes in The Vault for Riftbound Unleashed?
The Vault includes 6 Unleashed booster packs, 36 basic runes, 3 double-sided full-art tokens, 2 dividers, and a reusable storage box.
Should I buy Riftbound Unleashed singles or sealed product?
Singles are best when you want specific deck upgrades. Sealed Unleashed is more appealing if you enjoy opening packs, want a broad collection start, or care about showcase, overnumber, and Ultimate Rare chase cards.
Why Unleashed is a turning point for Riftbound
Riftbound Unleashed matters because it proves the game can keep expanding without losing its core structure. It builds naturally from Origins, adds another layer after Spiritforged, and still fits cleanly into the wider game explained in the main Riftbound guide. The set also becomes easier to appreciate when you understand the timing from the release date guide and the battlefield rules covered in the rules guide.
As a set, Unleashed has a strong identity. It brings XP progression, jungle pressure, ambush timing, monster cards, and a major collector chase together in one release. That makes it a meaningful third chapter for Riftbound, not just another batch of cards to add after launch.



